Tariff
NEW TARIFF VALID FROM 01.01.2024.
- Cruise Ship Berthing policy 2027download file
- Tariff 2024download file
- TOWING SERVICE - PORT DUBROVNIK GRUŽ AREAdownload file
PILOTAGE STATEMENT ( NN52/2025)
| VESSEL GT | TARIFF (Eur) |
| to - 5.000 | 160 € |
| 5.001 - 10.000 | 240 € |
| 10.001 - 20.000 | 300 € |
| 20.001 - 30.000 | 360 € |
| 30.001 - 50.000 | 420 € |
| 50.001 and more | 0,020 € for each BT |
LIGHTNING
| MONTHLY TARIFF | |
| VESSEL (GT) | PRICE (EUR/GT) |
| TO 10.000 | 0,19 |
| OD 10.001 - 20.000 | 0,19 |
| OD 20.001 - 50.000 | 0,14 |
| PREKO 50.001 | 0,12 |
| TARIFF PER YEAR | |
| VESSEL (GT) | PRICE (EUR/GT) |
| TO 10.000 | 0,64 |
| OD 10.001 - 20.000 | 0,64 |
| OD 20.001 - 30.000 | 0,64 |
| OD 30.001 - 50.000 | 0,48 |
| OD 50.001 - 80.000 | 0,40 |
| PREKO 80.000 | 0,35 |


