DOMESTIC TRAFFIC (2025)
– overview through years
| Route | January | February | March | April | May | June | July | August | September | October | November | December | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dubrovnik - Rijeka | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rijeka - Dubrovnik | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Elafiti Islands | 5.652 | 6.312 | 6.911 | 11.900 | 19.437 | 27.356 | 37.618 | 38.760 | 24.646 | 17.227 | 7.309 | 7.204 | 210.332 |
| Suđurađ | 281 | 977 | 1.194 | 1.951 | 2.067 | 6.036 | 8.831 | 10.850 | 5.958 | 2.320 | 1.185 | 1.353 | 43.003 |
| Mljet | 1.529 | 1.611 | 1.421 | 2.212 | 2.588 | 6.191 | 10.074 | 11.782 | 5.449 | 2.333 | 1.438 | 1.726 | 48.354 |
| Excursions - Agencies | - | - | - | 458 | 1.223 | 2.284 | 2.461 | 2.281 | 3.091 | 1.881 | - | - | 13.679 |
| Excursions - Sailing ships | - | - | - | 1.256 | 10.111 | 12.338 | 14.484 | 14.257 | 12.235 | 5.919 | - | - | 70.600 |
| Marina | - | - | - | - | - | - | - | 103 | 283 | 50 | 2 | - | 438 |
| Total | 7.462 | 8.900 | 9.526 | 17.777 | 35.426 | 54.205 | 73.468 | 78.033 | 51.662 | 29.730 | 9.934 | 10.283 | 386.406 |

