Pilotage Fees in the Dubrovnik Harbour Master's Office Area
- In accordance with the Regulations on Maritime Pilotage (NN 52/2025)
| Vessel GT | Tariff (EUR) |
|---|---|
| up to – 5,000 | 160 € |
| 5,001 – 10,000 | 240 € |
| 10,001 – 20,000 | 300 € |
| 20,001 – 30,000 | 360 € |
| 30,001 – 50,000 | 420 € |
| 50,001 and above | 0.020 € for each BT. |
LIGHTNING
| MONTHLY TARIFF | |
|---|---|
| VESSEL (GT) | PRICE (EUR/GT) |
| TO 10,000 | 0.19 |
| FROM 10,001 - 20,000 | 0.19 |
| FROM 20,001 - 50,000 | 0.14 |
| OVER 50,001 | 0.12 |
| TARIFF PER YEAR | |
|---|---|
| VESSEL (GT) | PRICE (EUR/GT) |
| TO 10,000 | 0.64 |
| FROM 10,001 - 20,000 | 0.64 |
| FROM 20,001 - 30,000 | 0.64 |
| FROM 30,001 - 50,000 | 0.48 |
| FROM 50,001 - 80,000 | 0.40 |
| OVER 80,000 | 0.35 |

